IBPS RRB Officer Scale I, II & III Exam Pattern: Institute of Banking Personnel Selection (IBPS) conducts Online Common Written Examination (CWE) for recruitment in Regional Rural Banks (RRBs). The structure of common written examination for Officer Scale I, II & III positions is mentioned below….
IBPS RRB CWE Pattern Details: CWE comprises of 5 tests with 200 questions and 200 marks. The marks allotted for each test and related details have been given below…
Common Written Examination:
I: Group: I For ‘A & B ’ category States (under Official Languages Act)
Officer Scale-I:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (General Banking Officer):
Sr No. | Name of Test | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre):
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 3 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 20 | |
4 b | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
Total | 240 | 200 |
Officer Scale- III:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
II: Group: II For ‘C’ category States (under Official Languages Act)
Officer Scale-I:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude | English | 40 | 50 | |
3 | General Awareness | English | 40 | 40 | |
4 | English Language | English | 40 | 40 | |
5 | Computer Knowledge | English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (General Banking Officer):
Sr No. | Name of Test | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | English | 40 | 50 | |
3 | Financial Awareness | English | 40 | 40 | |
4 | English Language | English | 40 | 40 | |
5 | Computer Knowledge | English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre):
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | English | 40 | 40 | Composite Time of 3 hours |
2 | Quantitative Aptitude & Data Interpretation | English | 40 | 40 | |
3 | Financial Awareness | English | 40 | 40 | |
4 | English Language | English | 40 | 20 | |
5 | Computer Knowledge | English | 40 | 20 | |
6 | Professional Knowledge | English | 40 | 40 | |
Total | 240 | 200 |
Officer Scale- III:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 | English Language | English | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Note:
1. There will be common paper for both Generalist and Specialist cadre for the Post of Officer Scale-I
2.(a) Group I: For States categorised as “A” and “B” under Official Languages Act , candidate may answer questions either from English language test or Hindi language test.
(b) Group II: For States categorised as “C’’ under Official Languages Act, candidate to appear for English language test.
(b) Group II: For States categorised as “C’’ under Official Languages Act, candidate to appear for English language test.
Region | States/ Union Territories falling in the Region |
A | Bihar, Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, Uttarakhand States and Andaman & Nicobar Islands, National Capital Territory of Delhi Union Territories |
B | Gujarat, Maharashtra and Punjab States and Chandigarh Union Territory |
C | All other States and Union Territories not included in the A and B Regions |
3. There will be negative marking of 0.25 marks from the marks allotted for that particular question
4. Cutoff marks will be decided on the basis of Average
5. CWE Score will be available on IBPS Website.
6. Score card will be valid for one year from the date of issuing it.
7. CWE would be conducted at many centres as given in the notification.
8. Pre examination training will be provided for limited number of candidates for which online application has to be made.
9. Final selection would be based on RRBs’ own Selection Process i.e., Interview etc.
No comments:
Post a Comment