| Reasoning | Data Interpretation |
| Syllogisms | Problems On Times |
| Analogies | Problems On Speed |
| Sitting Arrangements | Problems On Distance |
| Direction Based Problems | BODMAS |
| Data Sufficiency | Menstruation |
| Input Output And Odd Pairs | Permutations And Combinations |
| Non Verbal (Image Type) | Line Graphs |
| Course Of Action | Tables |
| Coding Decoding | Charts(Pie And Bar) |
| Cause Effect | |
| Output Tracing |
| English | General Awareness |
| Compression Passages | Banking Terms |
| Jumbled Sentences | Current Affairs |
| Correction Of Sentences | Latest Events |
| Synonyms And Antonyms | Computer Knowledge |
| Close Passage | Marketing Questions |

No comments:
Post a Comment